EQUAL TEE SPIGOT INJECTION

PE100 SDR17 PN 10

D
(MM)
ARTICLE NO L
(MM)
LE
(MM)
Z
(MM)
S
(MM)
WEIGHT
(KG)
BOX
(PCS)
63 01 115 041 0063 225 63 117 3,8 0,302 36
75 01 115 041 0075 268 70 134 4,5 0,417 22
90 01 115 041 0090 290 79 142 5,4 0,663 14
110 01 115 041 0110 332 82 166 6,6 1,187 14
125 01 115 041 0125 362 87 181 7,4 1,588 8
140 01 115 041 0140 378 92 189 8,3 1,901 6
160 01 115 041 0160 422 98 211 9,5 3,029 4
180 01 115 041 0180 455 105 225 10,7 3,990 3
200 01 115 041 0200 481 112 240 11,9 5,035 2
225 01 115 041 0225 527 120 263 13,4 7,285 2
250 01 115 041 0250 590 129 295 14,8 10,020 2
280 01 115 041 0280 690 139 345 16,6 15,575 1
315 01 115 041 0315 710 150 346 18,7 19,100 1

PE100 SDR11 PN 16

esit-t-spigotteknik-big

D
(MM)
ARTICLE NO L
(MM)
LE
(MM)
Z
(MM)
S
(MM)
WEIGHT
(KG)
BOX
(PCS)
20 01 117 041 0020 148 41 74 3,0 0,037 50
25 01 117 041 0025 158 41 78 3,0 0,052 40
32 01 117 041 0032 170 44 86 3,0 0,089 30
40 01 117 041 0040 188 49 90 3,7 0,129 50
50 01 117 041 0050 225 55 109 4,6 0,233 47
63 01 117 041 0063 225 63 117 5,8 0,379 36
75 01 117 041 0075 268 70 134 6,8 0,567 22
90 01 117 041 0090 290 79 142 8,2 0,899 14
110 01 117 041 0110 332 82 166 10,0 1,587 14
125 01 117 041 0125 362 87 181 11,4 2,176 8
140 01 117 041 0140 378 92 189 12,7 2,751 6
160 01 117 041 0160 422 98 211 14,6 4,154 4
180 01 117 041 0180 455 105 225 16,4 5,590 3
200 01 117 041 0200 481 112 240 18,2 7,203 2
225 01 117 041 0225 527 120 263 20,5 10,135 2
250 01 117 041 0250 590 129 295 22,7 13,920 2
280 01 117 041 0280 690 139 345 25,4 21,575 1
315 01 117 041 0315 710 150 346 28,6 26,600 1

Related Products