90° ELBOW SPIGOT

PE 100 SDR 11 PN 16

D
(MM)
ARTICLE NO LE
(MM)
Z
(MM)
S
(MM)
WEIGHT
(KG)
BOX
(PCS)
20 01 117 021 0020 41 63 3,0 0,020 60
25 01 117 021 0025 41 63 3,0 0,029 60
32 01 117 021 0032 44 72 3,0 0,041 50
40 01 117 021 0040 49 80 3,7 0,073 42
50 01 117 021 0050 55 95 4,6 0,128 25
63 01 117 021 0063 63 115 5,8 0,278 30
75 01 117 021 0075 70 130 6,8 0,419 30
90 01 117 021 0090 79 147 8,2 0,654 20
110 01 117 021 0110 82 161 10,0 1,028 12
125 01 117 021 0125 87 174 11,4 1,443 12
140 01 117 021 0140 92 202 12,7 2,134 8
160 01 117 021 0160 98 208 14,6 2,864 4
180 01 117 021 0180 105 222 16,4 3,923 4
200 01 117 021 0200 112 245 18,2 5,953 4
225 01 117 021 0225 120 270 20,5 7,155 2
250 01 117 021 0250 129 292 22,7 9,915 1
280 01 117 021 0280 139 330 25,4 15,475 1
315 01 117 021 0315 150 360 28,6 20,580 1

PE100 SDR17 PN 10

90derececizim2-big

d
(mm)
ARTICLE NO le
(mm)
z
(mm)
s
(mm)
WEIGHT
(kg)
BOX
(PCS)
63 01 115 021 0063 63 115 3,8 0,215 30
75 01 115 021 0075 70 130 4,5 0,313 30
90 01 115 021 0090 79 147 5,4 0,469 20
110 01 115 021 0110 82 161 6,6 0,736 12
125 01 115 021 0125 87 174 7,4 1,043 12
140 01 115 021 0140 92 202 8,3 1,484 8
160 01 115 021 0160 98 208 9,5 2,089 4
180 01 115 021 0180 105 222 10,7 2,773 4
200 01 115 021 0200 112 245 11,9 4,328 4
225 01 115 021 0225 120 270 13,4 5,055 2
250 01 115 021 0250 129 292 14,8 7,215 1
280 01 115 021 0280 139 330 16,6 11,875 1
315 01 115 021 0315 150 360 18,7 16,080 1

Related Products