EF COUPLER

PE100 SDR11 PN 16

D
(MM)
ARTICLE NO D1
(MM)
L
(MM)
WEIGHT
(KG)
BOX
(PCS)
20 01 117 160 0020 29 77 0,033 80
25 01 117 160 0025 34 77 0,037 80
32 01 117 160 0032 43 77 0,057 75
40 01 117 160 0040 52 90 0,080 90
50 01 117 160 0050 62 91 0,096 70
63 01 117 160 0063 80 98 0,164 18
75 01 117 160 0075 94 110 0,221 16
90 01 117 160 0090 111 124 0,378 12
110 01 117 160 0110 136 144 0,652 15
125 01 117 160 0125 151 154 0,769 15
140 01 117 160 0140 169 162 0,944 10
160 01 117 160 0160 193 172 1,327 8
180 01 117 160 0180 217 184 1,907 6
200 01 117 160 0200 241 198 2,445 4
225 01 117 160 0225 271 212 3,269 4
250 01 117 160 0250 304 228 4,391 2
280 01 117 160 0280 340 244 6,080 1
315 01 117 160 0315 380 264 7,940 1

Related Products