EF EQUAL-TEE

PE100 SDR11 PN 16

D1
(MM)
ARTICLE NO D
(MM)
L
(MM)
L1
(MM)
WEIGHT
(KG)
BOX
(PCS)
20 01 117 163 0020 44 98 35 0,130 75
25 01 117 163 0025 44 98 35 0,120 75
32 01 117 163 0032 44 98 35 0,100 50
40 01 117 163 0040 52 131 44 0,163 18
50 01 117 163 0050 64 141 43 0,230 25
63 01 117 163 0063 82 156 50 0,445 20
75 01 117 163 0075 97 174 60 0,597 12
90 01 117 163 0090 115 201 55 0,970 7
110 01 117 163 0110 139 239 73 1,670 6
125 01 117 163 0125 156 262 79 2,300 4
160 01 117 163 0160 200 313 89 4,060 2
180 01 117 163 0180 224 330 89 5,300 2

Related Products