EF 45º INJECTION

PE100 SDR11 PN 16

D1
(MM)
ARTICLE NO D
(MM)
L
(MM)
L1
(MM)
WEIGHT
(KG)
BOX
(PCS)
32 01 117 162 0032 44 95 39 0,080 100
40 01 117 162 0040 53 108 42 0,100 70
50 01 117 162 0050 64 124 45 0,134 50
63 01 117 162 0063 79 137 50 0,250 30
75 01 117 162 0075 97 165 62 0,427 35
90 01 117 162 0090 117 192 82 0,765 18
110 01 117 162 0110 137 213 75 0,894 10
125 01 117 162 0125 154 240 81 1,220 6
160 01 117 162 0160 217 320 105 4,500 2
180 01 117 162 0180 217 320 105 3,130 2

Related Products