PE100 Pressure Pipes are manufactured according to DIN 8074 – 8075 & ISO 4427
Pipes are extruded in the following colors:
| Properties | PE 100 Typical Value | Unit |
|---|---|---|
| Density | >0.95 | g/cm3 |
| Melt flow index MFI 190oC /50N | 0.4-0.55 | g/10 min |
| Yield stress | 25 | N/mm3 |
| Elongation at Fracture | >600 | % |
| Bend creep module (1 min. Value) | 840 | N/mm2 |
| Crystallite Melting Range | 127-131 | oC |
| coefficient of linear expansion | 0.13 | mm/m*k |
| Heat conductivity at 20oC | 0.38 | W/m*k |
| Surface resistance | >1014 | Ω |
| Modulus of elasticity (1 mm/min.) | 1200 | MPa |
| Linear coefficient of thermal expansion | 1.3×10-4 | ” K-1 |
| Specific heat | 1.9 | J/g ” K |
| Thermal conductivity | 0.38 | W/m ” K |
| Min. Radius of curvature | 25 x dy * |
HDPE (PE100) has a MRS of 10 MPa. The hydrostatic Design stress for the material is determined by applying a safety factor of 1.25. The design life for the water industry requires a minimum life of 50 years, therefore the design stress for PE 100 is ( 8 MPa ). Polyethylene pipe pressure ratings are generally referred to in bar; 1 bar is approximately equivalent to 10.2 meter head.